| Track-mounted Mobile Impact and Jaw
Crushers are now offered for domestic and export markets with Burcelik
brand. |
 |
Features and Benefits
- Crusher designs with the options of Jaw and Impact types are
available to accommodate industry requirements for different
materials and output.
- Driving with diesel engine makes mobile crushers more practical
and handy.
- Track-mounted mobile design helps to meet higher demands for
mobility at the operation site.
- Burcelik Remote Control System (RCS) makes mobile crusher more
secure and easy to operate.
- Low investment cost compared to international competitors.
|
Technical
Specifications
| CP 100 C | Impact | 250 | 830x970 | 450 | 200 |
| CP 100 R | Impact | 250 | 830x970 | 450 | 200 |
| CP 100 P | Impact | 250 | 830x970 | 450 | 200 |
| CP 132 C | Impact | 313 | 830x1270 | 500 | 350 |
| CP 132 R | Impact | 313 | 830x1270 | 500 | 350 |
| CP 132 P | Impact | 313 | 830x1270 | 500 | 350 |
| CP 130 C | Impact | 313 | 920x1270 | 600 | 450 |
| CP 130 R | Impact | 313 | 920x1270 | 600 | 450 |
| CP 130 P | Impact | 313 | 920x1270 | 600 | 450 |
| CK 120 C | Jaw | 280 | 1200x640 | 600 | 250 |
| CK 120 R | Jaw | 280 | 1200x640 | 600 | 250 |
| CC 900S C | Cone | 280 | Ø651 | 200 | 185 |
| EU 1855 C | Screen | 118 | | 120 | 200 |
| EU 1855 CH | Screen | 118 | | 300 | 200 |
Ana Ölçüler
| CP 100 C | Impact | 31 | | | 13470 | 2480 | 3450 |
| CP 100 R | Impact | 35 | 1200x3000 | 1 | 15100 | 2480 | 3450 |
| CP 100 P | Impact | 49 | 1500x3000 | 3 | 16850 | 2680 | 3450 |
| CP 132 C | Impact | 39 | | | 14340 | 2900 | 3600 |
| CP 132 R | Impact | 43 | 1500x3500 | 1 | 16050 | 3250 | 3600 |
| CP 132 P | Impact | 56 | 1800x4300 | 3 | 18600 | 3100 | 3700 |
| CP 130 C | Impact | 52 | | | 14400 | 3100 | 3800 |
| CP 130 R | Impact | 59 | 1500x4300 | 1 | 18550 | 3100 | 3800 |
| CP 130 P | Impact | 68 | 1800x4300 | 3 | 19250 | 3350 | 3800 |
| CK 120 C | Jaw | 44 | | | 12400 | 3000 | 3800 |
| CK 120 R | Jaw | 48 | 1200x1800 | 1 | 15600 | 3420 | 3890 |
| CC 900S C | Cone | 28 | | | 13180 | 2980 | 3800 |
| EU 1855 C | Screen | 35 | 1800x5500 | 3 | 15160 | 3000 | 3950 |
| EU 1855 CH | Screen | 38 | 1800x5500 | 3 | 18700 | 3240 | 3950 |
|
| Please click here to download Track-Mounted Mobile
Crushers Catalogue |